Current Time Standards
Historic Time Standards
Single Age |
Short Course |
Open Water |
Long Course |
|
2023-2024 | Open Water | 12&U 13&O |
||
2022-2023 | ||||
2021-2022 | 12&U 13&O |
|||
2020-2021 | ||||
2019-2020 | ||||
2018-2019 | ||||
2017-2018 | PDFr | |||
2016-2017 | ||||
2015-2016 | ||||
2014-2015 | ||||
2013-2014 | ||||
2012-2013 | ||||
2011-2012 | ||||
2010-2011 | ||||
2009-2010 | ||||
2008-2009 | ||||
2007-2008 | ||||
2006-2007 | Excel | |||
2005-2006 | 12&U 13&O |
|||
2004-2005 | 12&U 13&O |
|||
2003-2004 | 14&U Senior |
|||
2002-2003 | ||||
2001-2002 |
2005 | LC 12 & Under Time Standards - Excel - PDF SC 14 & Under Time Standards - Excel - PDF - Hy-Tek Std |
2004 | 2004 LC 2004 SC |
2003 | (PDF) 14 & Under Time Standards SC |
2002 | PDF FORMAT 14 & Under Time Standards 2002 Short Course State Championships |
2001 | LC 12 & Under State Time Standards SC 12 & Under State Time Standards |